Nuvarande nationella världsranking
Datum för ranking: Den 3:e februari 2008
| Placering | Land | Poäng | Placering | Land | Poäng | |
| 1 (1) | Germany | 298 | 20 (24) | Austria | 78 | |
| 2 (2) | Great Britain | 268 | 21 (20) | Poland | 74 | |
| 3 (3) | Japan | 233 | 22 (21) | Iceland | 65 | |
| 4 (4) | Switzerland | 171 | 23 (23) | Norway | 63 | |
| 5 (6) | The Netherlands | 162 | 24 (22) | Romania | 62 | |
| 6 (5) | Finland | 154 | 25 (25) | Faroe Islands | 48 | |
| 7 (7) | Italy | 150 | 26 (28) | Australia | 40 | |
| 8 (8) | Czech Republic | 139 | 27 (27) | Taiwan | 33 | |
| 9 (9) | Hungary | 135 | 28 (26) | Malaysia | 30 | |
| 9 (11) | Canada | 135 | 29 (29) | Luxembourg | 16 | |
| 11 (10) | Denmark | 126 | 30 (30) | Portugal | 10 | |
| 12 (19) | U.S.A. | 123 | 31 (31) | China | 8 | |
| 13 (12) | Spain | 106 | 32 (32) | Russia | 7 | |
| 14 (13) | Slovenia | 101 | 32 (32) | Singapore | 7 | |
| 15 (14) | Ireland | 99 | 34 (34) | Corea | 5 | |
| 16 (15) | Belgium | 97 | 34 (34) | Lithuania | 5 | |
| 17 (16) | Sweden | 96 | 36 (36) | Ecuador | 0 | |
| 18 (17) | Latvia | 95 | 36 (36) | Georgia | 0 | |
| 19 (18) | France | 90 |
